1949 Bowman graded baseball cards including PSA SGC GAI Stan Musial, Yogi Berra, Roy Campanella and Duke Snider Rookie Rc
WHERETHEYAINT.COM
Your place for the best cards and memorabilia on the Web!
 

 

 
Home
 
Best Value!
 
Memorabilia:
Signed Baseballs
Signed Framed Photos
 
Baseball Cards:
1909-11 T206
1911 T201
1911 T205
1915 Cracker Jack
1933 Goudey
1934 Goudey
1934-6 Diamond Stars
1939 Play Ball
1940 Play Ball
1941 Double Play
1941 Play Ball
1947-1966 Exhibits
1948 Bowman
1948 Leaf
1949 Bowman Duke Snider PSA Rookie
1950 Bowman
1951 Bowman
1951 Topps
1952 Bowman
1952 Topps
1953 Bowman
1953 Topps
1954 Bowman
1954 Topps
1955 Bowman
1955 Topps
1956 Topps
1957 Topps
1958 Topps
1959 Topps
1960 Topps
1961 Topps
1962 Topps
1963 Topps
1964 Topps
1965 Topps
1966 Topps
1967 Topps
1968 Topps
1969 Topps
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

1949 Bowman Baseball Cards

 

Card

Description & Grade

Our Price

   
 
 
1 1949 Bowman Vern Bickford RC PSA 7 $205.00
1 1949 Bowman Vern Bickford RC PSA 8 $875.00
1 1949 Bowman Vern Bickford RC PSA 8 $945.00
2 1949 Bowman Whitey Lockman PSA 8 $275.00
3 1949 Bowman Bob Porterfield PSA 8 $240.00
4 1949 Bowman Jerry Priddy PSA 8 $155.00
4 1949 Bowman Jerry Priddy PSA 8 $1,475.00
5 1949 Bowman Hank Sauer PSA 8 $150.00
6 1949 Bowman Phil Cavarretta PSA 8 $165.00
7 1949 Bowman Joe Dobson PSA 7 $75.00
7 1949 Bowman Joe Dobson PSA 8 $295.00
8 1949 Bowman Murry Dickson PSA 8 $245.00
8 1949 Bowman Murry Dickson PSA 8 $255.00
9 1949 Bowman Ferris Fain PSA 7 $125.00
9 1949 Bowman Ferris Fain PSA 8 $275.00
11 1949 Bowman Lou Boudreau PSA 8 $265.00
13 1949 Bowman Bob Chesnes PSA 8 $215.00
14 1949 Bowman Curt Simmons RC PSA 8 $215.00
16 1949 Bowman Al Kozar PSA 8 $165.00
17 1949 Bowman Earl Torgeson PSA 8 $175.00
17 1949 Bowman Earl Torgeson PSA 8 $215.00
21 1949 Bowman Frank Baumholtz $125.00
22 1949 Bowman Peanuts Lowrey PSA 8 $255.00
23 1949 Bowman Bobby Doerr PSA 7 $145.00
24 1949 Bowman Stan Musial PSA 4 $225.00
24 1949 Bowman Stan Musial PSA 6 $375.00
24 1949 Bowman Stan Musial PSA 6 $450.00
24 1949 Bowman Stan Musial PSA 8 $1,350.00
25 1949 Bowman Carl Scheib PSA 8 $225.00
26 1949 Bowman George Kell HOF PSA 8 $130.00
26 1949 Bowman George Kell HOF PSA 8 $315.00
27 1949 Bowman Bob Feller HOF PSA 7 $295.00
27 1949 Bowman Bob Feller PSA 7 $315.00
27 1949 Bowman Bob Feller PSA 8  $595.00
27 1949 Bowman Bob Feller PSA 9 $3,445.00
28 1949 Bowman Don Kolloway PSA 8 $115.00
28 1949 Bowman Don Kolloway PSA8  $125.00
28 1949 Bowman Don Kollaway PSA 8 $125.00
29 1949 Bowman Ralph Kiner HOF PSA 7 $165.00
29   1949 Bowman Ralph Kiner SGC 84  $175.00
29 1949 Bowman Ralph Kiner HOF PSA 8 $400.00
29 1949 Bowman Ralph Kiner HOFPSA 9 $2,675.00
30 1949 Bowman Andy Seminick PSA 8 $145.00
31 1949 Bowman Dick Kokos PSA 7 $75.00
31 1949 Bowman Dick Kokos PSA 8 $175.00
31 1949 Bowman Dick Kokos PSA 9  $845.00
32 1949 Bowman Eddie Yost RC PSA 8  $215.00
32 1949 Bowman Eddie Yost RC PSA 8.5 $275.00
33 1949 Bowman Warren Spahn PSA 6 $195.00
36 1949 Bowman  Pee Wee Reese SGC 84 $239.00
36 1949 Bowman Pee Wee Reese HOF PSA 7 $265.00
36 1949 Bowman Pee Wee Reese PSA 8  $795.00
37 1949 Bowman Johnny Wyrostek PSA 8 $225.00
38 1949 Bowman Emil Verban PSA 8 $290.00
39 1949 Bowman Billy Goodman PSA 8 $290.00
40 1949 Bowman  George Munger SGC 88 $175.00
41 1949 Bowman Lou Brissie PSA 8 $145.00
42 1949 Bowman Walter Evers PSA 8 $175.00
42 1949 Bowman Hoot Evers PSA 8  $290.00
43 1949 Bowman Dale Mitchell PSA 7 $155.00
44 1949 Bowman Dave Philley PSA 8 $450.00
45 1949 Bowman Wally Westlake PSA 8 $425.00
45 1949 Bowman Wally Westlake PSA 8.5 $550.00
47 1949 Bowman Johnny Sain PSA 8 $240.00
48 1949 Bowman Willard Marshall PSA 8 $125.00
48 1949 Bowman Willard Marshall PSA 8 $165.00
50 1949 Bowman Jackie Robinson PSA 6 $995.00
50 1949 Bowman Jackie Robinson PSA 6 $1,395.00
50 1949 Bowman Jackie Robinson RC SGC 96 $14,995.00
51 1949 Bowman Herman Wehmeier PSA 8 $155.00
52 1949 Bowman Johnny Schmitz PSA 8 $215.00
53 1949 Bowman Jack Kramer PSA 7 $155.00
53 1949 Bowman Jack Kramer PSA 8 $290.00
57 1949 Bowman Gene Bearden PSA 7 $125.00
57 1949 Bowman Gene Bearden SGC 92 $245.00
57 1949 Bowman Gene Bearden PSA 8 $260.00
58 1949 Bowman Bob Elliott PSA 7 $155.00
58 1949 Bowman Bob Elliot SGC 88 $175.00
58 1949 Bowman Bob Elliott PSA 8 $260.00
59 1949 Bowman Jack Lohrke PSA 8  $255.00
60 1949 Bowman Yogi Berra PSA 4 $175.00
62 1949 Bowman Grady Hatton SGC 88 $155.00
62 1949 Bowman Grady Hatton PSA 8 $225.00
65 1949 Bowman Enos Slaughter SGC 88  $275.00
65 1949 Bowman Enos Slaughter HOF PSA 8 $295.00
66 1949 Bowman Elmer Valo PSA 8 $225.00
67 1949 Bowman Al Dark PSA 8 $250.00
68 1949 Bowman Sheldon Jones PSA 8 $145.00
68 1949 Bowman Sheldon Jones PSA 8 $155.00
68 1949 Bowman Sheldon Jones PSA 9 $595.00
71 1949 Vern Stephens PSA 7 $250.00
74 1949 Bowman Tom McBride PSA 8 $175.00
77 1949 Bowman Ernie Bonham PSA 8 $130.00
78 1949 Bowman Sam Zoldak PSA 8 $175.00
78 1949 Bowman Sam Zoldak PSA 7 $340.00
78 1949 Bowman Sam Zoldak PSA 8 $525.00
79 1949 Bowman Ron Northey PSA 8 $315.00
80 1949 Bowman Bill McCahan PSA 8 $425.00
81 1949 Bowman Virgil Stallcup PSA 8 $155.00
82 1949 Bowman Joe Page PSA 6 $75.00
82 1949 Bowman Joe Page PSA 7 $95.00
82 1949 Bowman Joe Page PSA 8 $235.00
83 1949 Bowman Bob Scheffing NOF PSA 6 $75.00
83 1949 Bowman Bob Scheffing PSA 7 $340.00
83 1949 Bowman Bob Scheffing PSA 8 $850.00
84 1949 Bowman Roy Campanella PSA 4 $315.00
84 1949 Bowman Roy Campanella RC PSA 6 $800.00
84 1949 Bowman Roy Campanella PSA 7  $835.00
84 1949 Bowman Roy Campanella PSA 7  $850.00
84 1949 Bowman Roy Campanella PSA 7  $855.00
84 1949 Bowman Roy Campanella PSA 8 $1,350.00
84 1949 Bowman Roy Campanella GAI 10 $3,995
85 1949 Bowman Johnny Mize HOF PSA 8 $315.00
85 1949 Bowman Johnny Mize HOF PSA 7 $505.00
85 1949 BowmanJohnny Mize HOF PSA 9 $1,395.00
85 1949 Bowman Johnny Mize NN PSA 9 $4,150.00
85 1949 Bowman Johnny Mize PSA 9 $5,745.00
86 1949 Bowman Johnny Pesky PSA 8 $175.00
86 `949 Bowman Johnny Pesky PSA 8 $245.00
88 1949 Bowman Bill Salkeld PSA 7 $445.00
88 1949 Bowman Bill Salkeld PSA 8 $775.00
88 1949 Bowman Bill Salkeld PSA 8.5 $1,025.00
89 1949 Bowman Whitie Platt PSA 6 $55.00
89 1949 Bowman Mizell Platt PSA 8 $215.00
90 1949 Bowman Gil Coan PSA 8 $155.00
91 1949 Bowman Dick Wakefield PSA 8 $155.00
92 1949 Bowman Willie Jones  PSA 8 $125.00
93 1949 Bowman Ed Stevens PSA 8 $95.00
93 1949 Bowman Ed Stevens PSA 8 $145.00
94 1949 Bowman Mickey Vernon RC PSA 7 $145.00
94 1949 Bowman Mickey Vernon RC PSA 8 $270.00
95 1949 Bowman Howie Pollet RC PSA 8 $145.00
96 1949 Bowman Taft Wright PSA 8 $95.00
96 1949 Bowman Taft Wright PSA 8 $145.00
97 1949 Bowman Danny Whitwhiler PSA 8 $95.00
97 1949 Bowman Danny Litwhiler PSA 8 $155.00
98 1949 Bowman Phil Rizzuto NOF SGC 60 $155.00
98 1949 Bowman Phil Rizzuto PSA 5 $175.00
98 1949 Bowman Phil Rizzuto HOF PSA 8 $650.00
98 1949 BowmanPhil Rizzuto PSA 8  $795.00
98 1949 Bowman Phil Rizzuto NOF PSA 8 $850.00
98 1949 Bowman Phil Rizzuto HOF PSA 8 $1,725.00
98 1949 Bowman Phil Rizzuto HOF PSA 9 $4,995.00
99 1949 Bowman Frank Gustine PSA 8 $270.00
100 1949 Bowman Gil Hodges Rookie PSA 4  $145.00
100 1949 Bowman Gil Hodges   PSA 8 $795.00
100 1949 Bowman Gil Hodges Rookie SGC 88  $825.00
100 1949 Bowman Gil Hodges RC PSA 8 $840.00
101 1949 Bowman Sid Gordon PSA 8 $165.00
102 1949 Bowman StanSpence PSA 8.5 $210.00
103 1949 Bowman Joe Tipton PSA 8 $255.00
104 1949 Bowman Ed Stanky SGC 88 $100.00
104 1949 Bowman Eddie Stanky RC PSA 8 $230.00
104 1949 Bowman Eddit Stanky RC PSA 8.5 $310.00
105 1949 Bowman Bill Kennedy PSA 8 $145.00
106 1949 Bowman Jake Early PSA 8  $205.00
107 1949 Bowman Eddie LakePSA 8 $240.00
107 1949 Bowman Eddie LakePSA 9 $945.00
108 1949 Bowman Ken Heintzelman PSA 8 $315.00
109 1949 Bowman Ed Fitzgerald PSA 8 $155.00
109 1949 Bowman Ed Fitzgerald PSA 7 $555.00
109 1949 Bowman Ed Fitzgerald PSA 8 $1,245.00
110 1949 Bowman  Early Wynn PSA 6  $165.00
111 1949 Bowman Red Schoendienst HOF PSA 7 $165.00
111 1949 Bowman Red Schoendienst HOF PSA 8 $325.00
111 1949 Bowman Red Schoendienst PSA 8 $325.00
111 1949 Bowman Red Schoendienst PSA 8  $425.00
111 1949 Bowman Red Schoendienst PSA 8.5  $550.00
112 1949 Bowman Sam Chapman PSA 6 $45.00
112 1949 Bowman Sam Chapman PSA 8 $155.00
113 1949 Bowman Ray Lamanno PSA 8 $145.00
114 1949 Bowman Allie Reynolds PSA 6 $75.00
114 1949 Bowman Allie Reynolds PSA 8 $225.00
117 1949 Bowman Walker Cooper PSA 7 $175.00
117 1949 Bowman Walker Cooper PSA 8 $500.00
118 1949 Bowman Sam Mele PSA 6 $45.00
119 1949 Bowman Floyd Baker PSA 6 $45.00
119 1949 Bowman Floyd Baker PSA 7 $75.00
120 1949 Bowman Cliff Fannin PSA 8 $145.00
121 1949 Bowman Mark Christman PSA 8 $145.00
124 1949 Bowman Danny Murtaugh PNB PSA 6 $75.00
124 1949 Bowman Danny Murtaugh PSA 8 $210.00
124 1949 Bowman Danny Murtaugh PSA 7 $500.00
124 1949 Bowman Danny Murtaugh PSA 9 $1,025.00
126 1949 Bowman Al Brazle PSA 8 $290.00
126 1949 Bowman Al Brazle PSA 7 $795.00
126 1949 Bowman Hank Majeski PSA 8 $850.00
126 1949 Bowman Al Brazle PSA 8 $1,445.00
127 1949 Bowman Henry Majeski PSA 8 $100.00
127 1949 Bowman Henry Majeski PSA 8 $945.00
128 1949 Bowman Johnny VanderMeer PSA 8 $215.00
129 1949 Bowman Bill Johnson PSA 8 $155.00
129 1949 Bowman Bill Johnson PSA 8 $155.00
132 1949 Bowman Al Evans PSA 8 $155.00
132 1949 Bowman Al Evans PSA 8 $215.00
132 1949 Bowman Al Evans PSA 8 $290.00
133 1949 Bowman Aaron Robinson PSA 7.5 $75.00
133 1949 Bowman Aaron Robinson PSA 8 $155.00
134 1949 Bowman Hank Borowy PSA 8 $155.00
135 1949 Bowman Stan Rojek PSA 8 $215.00
137 1949 Bowman Ted Wilks PSA 7 $75.00
138 1949 Bowman Warren Rosar $155.00
138 1949 Bowman Buddy Rosar PSA 8.5  $220.00
139 1949 Bowman Hank Arft PSA 8 $195.00
140 1949 Bowman Rae Scarborough PSA 7 $75.00
140 1949 Bowman Ray Ray Scarborough PSA 8 $155.00
142 1949 Bowman Eddie Waitkus RC PSA 8 $225.00
143 1949 Bowman Bob Dillinger PSA 7 $245.00
143 1949 Bowman Bob Dillinger PSA 8 $275.00
144 1949 Bowman Mickey Haefner PSA 7 $155.00
145 1949 Bowman Sylvester Donnelly PSA 7 $285.00
147 1949 Bowman Bert Singleton PSA 8 $605.00
148 1949 Bowman Bob Swift PSA 7 $255.00
149 1949 Bowman Roy Partee PSA 7 $220.00
150 1949 Bowman Allie Clark PSA 7 $165.00
150 1949 Bowman Allie Clark PSA 8  $460.00
151 1949 Bowman Mickey Harris PSA 7 $340.00
151 1949 Bowman Mickey Harris PSA 8 $950.00
152 1949 Bowman Clarence Maddern PSA 7 $215.00
152 1949 Bowman Clarence Maddern PSA 8 $560.00
154 1949 Bowman Clint Hartung PSA 6 $75.00
154 1949 Bowman Clint Hartung PSA 7 $230.00
154 1949 Bowman Clint Hartung PSA 8 $560.00
155 1949 Bowman Mickey Guerra PSA 6 $75.00
155 1949 Bowman Mickey Guerra PSA 7 $215.00
155 1949 Bowman Mickey Guerra PSA 8 $460.00
156 1949 Bowman Al Zarilla PSA 7  $220.00
156 1949 Bowman Zeke Zarilla SGC 88 $275.00
158 1949 Bowman Harry Brecheen PSA 8  $415.00
159 1949 Bowman Glen Moulder PSA 7 $165.00
159 1949 BowmanGlen Moulder PSA 8 $340.00
160 1949 Bowman Jim Blackburn PSA 7 $230.00
160 1949 Bowman Jim Blackburn PSA 8 $490.00
161 1949 Bowman Jocko Thompson PSA 7 $220.00
161 1949 Bowman Jocko Thompson PSA 8 $560.00
163 1949 Bowman Clyde McCullough PSA 7 $285.00
164 1949 Bowman Vic Wertz PSA 6 $75.00
164 1949 Bowman Vic Wertz RC PSA 7 $290.00
164 1949 Bowman Vic Wertz RC PSA 8 $635.00
167 1949 Bowman Babe Martin PSA 8 $435.00
168 1949 Bowman Doyle Lade PSA 7 $215.00
168 1949 Bowman Doyle Lade PSA 8 $415.00
170 1949 Bowman Bill Rigney PSA 7 $275.00
170 1949 Bowman Bill Rigney PSA 8 $950.00
172 1949 Bowman Eddie Pellagrini PSA 8  $215.00
172 1949 Bowman Eddie Pellagrini PSA 8 $410.00
173 1949 Bowman Eddie Stewart PSA 8  $215.00
173 1949 Bowman Eddie Stewart PSA 8 $305.00
174 1949 Bowman Terry Moore RC PSA 7 $415.00
175 1949 Bowman Luke Appling HOF PSA 7 $490.00
175 1949 Bowman Luke Appling HOF PSA 8 $925.00
176 1949 Bowman KenRaffensberger PSA 7 $225.00
176 1949 Bowman Ken Raffensberger PSA 8 $460.00
177 1949 Bowman Stan Lopata PSA 6 $75.00
177 1949 Bowman Stan Lopata PSA 8 $305.00
177 1949 Bowman Stan Lopata PSA 9 $1,895.00
179 1949 Bowman Hugh Casey PSA 7  $155.00
179 1949 Bowman Hugh Casey PSA 7 $395.00
181 1949 Bowman Gus Niarhos PSA 8 $495.00
182 1949 Bowman Hal Peck PSA 6 $75.00
182 1949 Bowman Hal Peck PSA 7 $175.00
182 1949 Bowman Hal Peck PSA 8 $305.00
183 1949 Bowman Lou Stringer PSA 7 $95.00
183 1949 Bowman Lou Stringer PSA 8 $290.00
184 1949 Bowman Bob Chipman PSA 7 $175.00
184 1949 Bowman Bob Chipman PSA 8 $280.00
185 1949 Bowman Pete Reiser PSA 8 $275.00
186 1949 Bowman Buddy Kerr PSA 8 $265.00
187 1949 Bowman Phil Marchildon PSA 7 $150.00
187 1949 Bowman Phil Marchildon PSA 8 $290.00
188 1949 Bowman Karl Drews PSA 7  $175.00
188 1949 Bowman Karl Drews PSA 7  $685.00
189 1949 Bowman Earl Wooten PSA 7 $175.00
189 1949 Bowman Earl Wooten PSA 7 $590.00
190 1949 Bowman Jim Hearn SGC 92 $295.00
190 1949 Bowman Jim Hearn PSA 8 $415.00
191 1949 Bowman Joe Haynes PSA 6 $75.00
191 1949 Bowman Joe Haynes PSA 7 $125.00
191 1949 Bowman Joe Haynes PSA 8  $215.00
191 1949 Bowman Joe Haynes PSA 8 $255.00
192 1949 Bowman Harry Gumbert PSA 7 $145.00
192 1949 Bowman Harry Gumbert PSA 8 $280.00
192 1949 Bowman Harry Gumbert PSA 8.5 $435.00
192 1949 Bowman Harry Gumbert PSA 9 $1,050.00
193 1949 Bowman Ken trinkle PSA 6 $75.00
193 1949 Bowman KenTrinkle PSA 8 $490.00
194 1949 Bowman Ralph Branca PSA 6 $145.00
195 1949 Bowman Eddie Bockman PSA 7 $175.00
195 1949 Bowman Eddie Bockman PSA 8 $410.00
196 1949 Bowman Fred Hutchinson PSA 8 $460.00
197 1949 Bowman  Johnny Lindell PSA 7  $155.00
197 1949 Bowman Johnny Lindell PSA 7 $405.00
198 1949 Bowman Steve Gromek PSA 7 $285.00
198 1949 Bowman Steve Gromek PSA 8 $850.00
199 1949 Bowman Tex Hughson PSA 8 $340.00
200 1949 Bowman Jess Dobernic PSA 6 $75.00
201 1949 Bowman Sibby Sisti PSA 7 $155.00
201 1949 Bowman Sibby Sisti PSA 8 $175.00
201 1949 Bowman Sibby Sisti PSA 8 $280.00
202 1949 Bowman Larry Jansen PSA 7 $280.00
203 1949 Bowman Barney McCosky PSA 7 $95.00
203 1949 Bowman Barney McCosky PSA 8  $215.00
203 1949 Bowman Barney McCosky PSA 8  $225.00
204 1949 Bowman Bob Savage PSA 7 $95.00
204 1949 Bowman Bob Savage PSA 7 $155.00
204 1949 Bowman Bob Savage PSA 8 $325.00
205 1949 Bowman Dick Sisler PSA 7 $295.00
205 1949 Bowman Dick Sisler PSA 8 $605.00
206 1949 Bowman Bruce Edwards PSA 7 $685.00
207 1949 Bowman Johnny Hopp PSA 7  $145.00
209 1949 Bowman Charlie Keller PSA 6 $75.00
210 1949 Bowman Joe Gordon PSA 8 $485.00
211 1949 Bowman Boo Ferriss PSA 8.5 $805.00
212 1949 Bowman Ralph Hamner PSA 8 $175.00
212 1949 Bowman Ralph Hamner PSA 8 $220.00
212 1949 Bowman Ralph Hamner PSA 8 $245.00
212 1949 Bowman Ralph Hamner PSA 9 $1,638.00
213 1949 Bowman Charles Barrett PSA 6 $75.00
213 1949 Bowman Red Barrett PSA 8 $290.00
214 1949 Bowman Richie Ashburn RC SGC 40 $325.00
214 1949 Bowman Richie Ashburn RC PSA 4 $395.00
214 1949 Bowman  Richie Ashburn RC SGC 40 $425.00
214 1949 Bowman Richie Ashburn Rookie PSA 5  $545.00
214 1949 Bowman Richie Ashburn RC SGC 80 $825.00
215 1949 Bowman Kirby Higbe PSA 7 $865.00
216 1949 Bowman Lynwood Rowe PSA 8 o/c $75.00
216 1949 Bowman School Rowe PSA 7 $205.00
216 1949 Bowman School Rowe PSA 8 $1,075.00
217 1949 Bowman Marino Pieretti PSA 6 $75.00
217 1949 Bowman Marino Pieretti PSA 7 $145.00
217 1949 Bowman Marino Pieretti PSA 8 $290.00
218 1949 Bowman Dick Kryhoski PSA 6 $75.00
219 1949 Bowman Virgil Trucks PSA 8  $220.00
219 1949 Bowman Virgil Trucks PSA 8.5  $275.00
219 1949 Bowman Virgil Trucks PSA 8 $295.00
220 1949 Bowman Johnny McCarthy PSA 7 $295.00
221 1949 Bowman Bob Muncrief PSA 7 $145.00
221 1949 Bowman Bob Muncrief PSA 8 $245.00
222 1949 Bowman Alex Kellner PSA 6 $75.00
222 1949 Bowman Alex Kellner PSA 8 $245.00
223 1949 Bowman Bobby Hofman PSA 7 $220.00
223 1949 Bowman Bobby Hofman PSA 8 $490.00
224 1949 Bowman Satchel Paige RC GAI 7.5 $3,995.00
225 1949 Bowman Jerry Coleman RC PSA 7 $240.00
225 1949 Bowman Jerry Coleman RC PSA 7.5 $335.00
226 1949 Bowman Duke Snider RC SGC 60 $795.00
226 1949 Bowman Duke Snider RC PSA 6  $850.00
227 1949 Bowman Fritz Ostermueller PSA 8 $225.00
227 1949 Bowman Fritz Ostermueller PSA 8 $235.00
227 1949 Bowman Fritz Ostermueller PSA 9 $1,025.00
228 1949 Bowman Jackie Mayo PSA 7 $155.00
229 1949 Bowman Ed Lopat RC PSA 8 $895.00
230 1949 Bowman Augie Galan PSA 7 $130.00
230 1949 Bowman Augie Galan PSA 8 $175.00
230 1949 Bowman Augie Galan PSA 8 $245.00
230 1949 Bowman Augie Galan PSA 8 $280.00
230 1949 Bowman Augie Galan PSA 8.5 $435.00
231 1949 Bowman Earl Johnson PSA 6 $75.00
231 1949 Bowman Earl Johnson PSA 8 $225.00
231 1949 Bowman Earl Johnson PSA 8.5 $315.00
232 1949 Bowman George McQuinn SGC 84 $95.00
232 1949 Bowman George McQuinn PSA 8 $410.00
234 1949 Bowman Rip Sewell PSA 8  $560.00
235 1949 Bowman Jim Russell PSA 6 $75.00
235 1949 Bowman Jim Russell PSA 7 $155.00
236 1949 Bowman Fred Sanford PSA 7 $190.00
236 1949 Bowman Fred Sanford PSA 8 $290.00
237 1949 Bowman Monte Kennedy PSA 6 $75.00
237 1949 Bowman Monte Kennedy PSA 7 $215.00
237 1949 Bowman Monte Kennedy PSA 8 $460.00
239 1949 Bowman Frank Mccormick PSA 6 $75.00
239 1949 Bowman Frank McCormick PSA 8  $215.00

 

 

 


sales@wheretheyaint.com
Hoboken, New Jersey